Good Tight Fasteners has the state -of –the- art, manufacturing with an production capacity of 2400 MT per annum.
Machine Name | No.of Machine |
---|---|
5S – CNF – 24B, Taiwan make | One No. |
5S – CNF – 19B, Taiwan make | One No. |
5S – CNF – 14B, Taiwan make | One No. |
6S – CNF – 11B, Taiwan make | One No. |
5S – CNF – 11B, Taiwan make | One No. |
5S – CNF – 8B, Taiwan make | One No. |
Machine Name | No.of Machine |
---|---|
Double-Spindle Pneumatic, Automatic | Six Nos |
Single-Spindle Pneumatic, Automatic | One No. |
Four Spindle Flange Nut Automatic M/C (M8-M16) | One No. |
Four Spindle Flange Nut Automatic M/C (M5-M8) | One No. |
Machine Name | No.of Machine |
---|---|
Chun Zu 6LL Header Machine | One No. |
3/8” Header Machine with Tubular rivet setup | One No. |
1/2 “ Header Machine with Tubular rivet setup | One No. |
Machine Name | No.of Machine |
---|---|
Trimming Machine | One No. |
Machine Name | No.of Machine |
---|---|
Thread Rolling (Slide) | One No. |
Machine Name | No.of Machine |
---|---|
Lathe | Three Nos. |
Drilling Machine | Two Nos. |
Butt Welding Machine | Two Nos. |
Spark Eraser (EDM) | One No. |
Machine Name |
---|
Digital Vernier Calipers |
Micro Meter Gauges |
Bore Plug Gauges |
6G and 6H Thread Plug Gauges & Ring Gauges |
Hardness Tester (Rockwell) |
Surface Plate |
Torque wrench |